PIRLO


Player Information:
Full name: Andrea Pirlo
Date of birth: May 19, 1979
Birthplace: Flero, Italy
Nationality: Italian
EU passport: Yes
Height: 177 cms
Weight: 68 kgs
Club: Milan
Position: Midfielder/Attacking Midfielder [C]
Squad Number: 21
Contract expires: June 2011
Previous clubs: Brescia > Inter Milan > Reggina (loan) > Inter Milan > Brescia (loan) > Milan
International debut: September 2002, v Azerbaijan
International Caps: 45
International Goals: 7
World Cups: Germany 2006 (1st)
Honours:
FIFA World Cup (2006)
UEFA Champions League (2003, 2007)
UEFA Super Cup (2003, 2007)
FIFA Club World Cup (2007)
Italian Cup (2003)
Italian Serie A (2004)
Italian Super Cup (2004)
Career Stat:
Full name: Andrea Pirlo
Date of birth: May 19, 1979
Birthplace: Flero, Italy
Nationality: Italian
EU passport: Yes
Height: 177 cms
Weight: 68 kgs
Club: Milan
Position: Midfielder/Attacking Midfielder [C]
Squad Number: 21
Contract expires: June 2011
Previous clubs: Brescia > Inter Milan > Reggina (loan) > Inter Milan > Brescia (loan) > Milan
International debut: September 2002, v Azerbaijan
International Caps: 45
International Goals: 7
World Cups: Germany 2006 (1st)
Honours:
FIFA World Cup (2006)
UEFA Champions League (2003, 2007)
UEFA Super Cup (2003, 2007)
FIFA Club World Cup (2007)
Italian Cup (2003)
Italian Serie A (2004)
Italian Super Cup (2004)
Career Stat:
Season | Club | Country | Level | GP | GS |
2007-08 | Milan | ![]() | A | 33 | 3 |
2006-07 | Milan | ![]() | A | 34 | 2 |
2005-06 | Milan | ![]() | A | 33 | 4 |
2004-05 | Milan | ![]() | A | 30 | 4 |
2003-04 | Milan | ![]() | A | 32 | 6 |
2002-03 | Milan | ![]() | A | 27 | 9 |
2001-02 | Milan | ![]() | A | 18 | 2 |
2000-01 | Brescia | ![]() | A | 10 | 0 |
2000-01 | Inter Milan | ![]() | A | 4 | 0 |
1999-00 | Reggina | ![]() | A | 28 | 6 |
1999-00 | Inter Milan | ![]() | A | 0 | 0 |
1998-99 | Inter Milan | ![]() | A | 18 | 0 |
1997-98 | Brescia | ![]() | A | 29 | 4 |
1996-97 | Brescia | ![]() | B | 17 | 2 |
1995-96 | Brescia | ![]() | B | 0 | 0 |
1994-95 | Brescia | ![]() | A | 1 | 0 |
Career Totals: | 314 | 42 |
UEFA European Football Championship Austria-Switzerland 2008
Date | Venue | Match | MP | GF | AS | FC | FS | YC | RC |
17/06 | Letzigrund, Zürich | ![]() ![]() | 55 | 1 | 0 | 1 | 1 | 1 | 0 |
13/06 | Letzigrund, Zürich | ![]() ![]() | 90 | 0 | 0 | 1 | 3 | 1 | 0 |
09/06 | Stade de Suisse, Bern | ![]() ![]() | 90 | 0 | 0 | 0 | 4 | 0 | 0 |
Competition Totals: | 235 | 1 | 0 | 2 | 8 | 2 | 0 | ||
Competition Average: | 78.33 | 0.33 | 0 | 0.67 | 2.67 | 0.67 | 0 |
Glossary
MP: Minutes Played, GF: Goals in favor, AS: Assists, FC: Fouls Committed, FS: Fouls Suffered, YC: Yellow Cards, RC: Red Cards
MP: Minutes Played, GF: Goals in favor, AS: Assists, FC: Fouls Committed, FS: Fouls Suffered, YC: Yellow Cards, RC: Red Cards
UEFA Champions League 2006-07
Date | Venue | Match | MP | GF | AS | FC | FS | YC | RC |
23/05 | Olympic Stadium, Athens | Milan 2:1 Liverpool | 90 | 0 | 1 | 0 | 3 | 0 | 0 |
02/05 | Stadio Giuseppe Meazza, Milan | Milan 3:0 Man. United | 90 | 0 | 0 | 0 | 2 | 0 | 0 |
24/04 | Old Trafford, Manchester | Man. United 3:2 Milan | 90 | 0 | 0 | 0 | 2 | 0 | 0 |
11/04 | Allianz Arena, Munich | Bayern 0:2 Milan | 90 | 0 | 0 | 2 | 2 | 0 | 0 |
03/04 | Stadio Giuseppe Meazza, Milan | Milan 2:2 Bayern | 90 | 1 | 0 | 1 | 2 | 0 | 0 |
07/03 | Stadio Giuseppe Meazza, Milan | Milan 1:0 Celtic aet | 120 | 0 | 0 | 2 | 1 | 0 | 0 |
20/02 | Celtic Park, Glasgow | Celtic 0:0 Milan | 90 | 0 | 0 | 1 | 1 | 0 | 0 |
06/12 | Stadio Giuseppe Meazza, Milan | Milan 0:2 Lille | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
21/11 | Olympic Stadium, Athens | AEK 1:0 Milan | 90 | 0 | 0 | 1 | 1 | 0 | 0 |
01/11 | Stadio Giuseppe Meazza, Milan | Milan 4:1 Anderlecht | 17 | 0 | 0 | 1 | 0 | 0 | 0 |
17/10 | Constant Vanden Stock Stadium, Brussels | Anderlecht 0:1 Milan | 90 | 0 | 0 | 1 | 2 | 0 | 0 |
26/09 | Stade Felix Bollaert, Lens | Lille 0:0 Milan | 90 | 0 | 0 | 0 | 2 | 0 | 0 |
Competition Totals: | 1037 | 1 | 1 | 10 | 18 | 0 | 0 | ||
Competition Average: | 86.42 | 0.08 | 0.08 | 0.83 | 1.5 | 0 | 0 |
Glossary
MP: Minutes Played, GF: Goals in favor, AS: Assists, FC: Fouls Committed, FS: Fouls Suffered, YC: Yellow Cards, RC: Red Cards
MP: Minutes Played, GF: Goals in favor, AS: Assists, FC: Fouls Committed, FS: Fouls Suffered, YC: Yellow Cards, RC: Red Cards
FIFA World Cup Germany 2006
Date | Venue | Match | MP | GF | AS | FC | FS | YC | RC |
09/07 | Olympiastadion, Berlin | ![]() ![]() aet (5:3 PSO) | 120 | 0 | 1 | 1 | 2 | 0 | 0 |
04/07 | Signal Iduna Park, Dortmund | ![]() ![]() aet | 120 | 0 | 1 | 1 | 3 | 0 | 0 |
30/06 | AOL Arena, Hamburg | ![]() ![]() | 67 | 0 | 0 | 1 | 0 | 0 | 0 |
26/06 | Fritz-Walter-Stadion, Kaiserslautern | ![]() ![]() | 90 | 0 | 0 | 1 | 1 | 0 | 0 |
22/06 | AOL Arena, Hamburg | ![]() ![]() | 90 | 0 | 0 | 1 | 3 | 0 | 0 |
17/06 | Fritz-Walter-Stadion, Kaiserslautern | ![]() ![]() | 90 | 0 | 1 | 0 | 2 | 0 | 0 |
12/06 | AWD-Arena, Hanover | ![]() ![]() | 90 | 1 | 0 | 1 | 3 | 0 | 0 |
Competition Totals: | 667 | 1 | 3 | 6 | 14 | 0 | 0 | ||
Competition Average: | 95.29 | 0.14 | 0.43 | 0.86 | 2 | 0 | 0 |
Glossary
MP: Minutes Played, GF: Goals in favor, AS: Assists, FC: Fouls Committed, FS: Fouls Suffered, YC: Yellow Cards, RC: Red Cards
MP: Minutes Played, GF: Goals in favor, AS: Assists, FC: Fouls Committed, FS: Fouls Suffered, YC: Yellow Cards, RC: Red Cards
UEFA Champions League 2005-06
Date | Venue | Match | MP | GF | AS | FC | FS | YC | RC |
26/04 | Camp Nou, Barcelona | Barcelona 0:0 Milan | 90 | 0 | 0 | 3 | 0 | 0 | 0 |
18/04 | Stadio Giuseppe Meazza, Milan | Milan 0:1 Barcelona | 67 | 0 | 0 | 3 | 1 | 0 | 0 |
04/04 | Stadio Giuseppe Meazza, Milan | Milan 3:1 Lyon | 71 | 0 | 0 | 1 | 0 | 0 | 0 |
29/03 | Stade de Gerland, Lyon | Lyon 0:0 Milan | 85 | 0 | 0 | 0 | 2 | 0 | 0 |
08/03 | Stadio Giuseppe Meazza, Milan | Milan 4:1 Bayern | 90 | 0 | 0 | 2 | 5 | 0 | 0 |
21/02 | Allianz Arena, Munich | Bayern 1:1 Milan | 90 | 0 | 0 | 4 | 2 | 0 | 0 |
06/12 | Stadio Giuseppe Meazza, Milan | Milan 3:2 Schalke | 90 | 1 | 0 | 2 | 3 | 1 | 0 |
23/11 | Sukru Saracoglu Stadium, Istanbul | Fenerbahce 0:4 Milan | 90 | 0 | 0 | 1 | 1 | 0 | 0 |
01/11 | Philips Stadion, Eindhoven | PSV 1:0 Milan | 90 | 0 | 0 | 1 | 4 | 0 | 0 |
19/10 | Stadio Giuseppe Meazza, Milan | Milan 0:0 PSV | 90 | 0 | 0 | 1 | 1 | 0 | 0 |
28/09 | Veltins-Arena, Gelsenkirchen | Schalke 2:2 Milan | 90 | 0 | 0 | 2 | 2 | 0 | 0 |
13/09 | Stadio Giuseppe Meazza, Milan | Milan 3:1 Fenerbahce | 71 | 0 | 1 | 1 | 2 | 0 | 0 |
Competition Totals: | 1014 | 1 | 1 | 21 | 23 | 1 | 0 | ||
Competition Average: | 84.5 | 0.08 | 0.08 | 1.75 | 1.92 | 0.08 | 0 |
Glossary
MP: Minutes Played, GF: Goals in favor, AS: Assists, FC: Fouls Committed, FS: Fouls Suffered, YC: Yellow Cards, RC: Red Cards
MP: Minutes Played, GF: Goals in favor, AS: Assists, FC: Fouls Committed, FS: Fouls Suffered, YC: Yellow Cards, RC: Red Cards
UEFA Champions League 2004-05
Date | Venue | Match | MP | GF | AS | FC | FS | YC | RC |
25/05 | Ataturk Olimpiyat Stadyumu, Istanbul | Milan 3:3 Liverpool aet (2:3 PSO) | 120 | 0 | 1 | 1 | 2 | 0 | 0 |
04/05 | Philips Stadion, Eindhoven | PSV 3:1 Milan | 90 | 0 | 0 | 2 | 3 | 0 | 0 |
27/04 | Stadio Giuseppe Meazza, Milan | Milan 2:0 PSV | 72 | 0 | 0 | 3 | 1 | 0 | 0 |
12/04 | Stadio Giuseppe Meazza, Milan | Internazionale 0:3 Milan (forfeited) | 75 | 0 | 0 | 1 | 0 | 0 | 0 |
06/04 | Stadio Giuseppe Meazza, Milan | Milan 2:0 Internazionale | 90 | 0 | 2 | 0 | 7 | 0 | 0 |
08/03 | Stadio Giuseppe Meazza, Milan | Milan 1:0 Man. United | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
23/02 | Old Trafford, Manchester | Man. United 0:1 Milan | 84 | 0 | 0 | 1 | 3 | 0 | 0 |
24/11 | Stadio Giuseppe Meazza, Milan | Milan 4:0 Shakhtar | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
02/11 | Camp Nou, Barcelona | Barcelona 2:1 Milan | 90 | 0 | 1 | 3 | 1 | 0 | 0 |
20/10 | Stadio Giuseppe Meazza, Milan | Milan 1:0 Barcelona | 90 | 0 | 0 | 1 | 2 | 0 | 0 |
29/09 | Stadio Giuseppe Meazza, Milan | Milan 3:1 Celtic | 90 | 1 | 0 | 1 | 4 | 0 | 0 |
14/09 | Olimpiysky Sport Complex, Kiev | Shakhtar 0:1 Milan | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Competition Totals: | 1038 | 1 | 4 | 14 | 23 | 0 | 0 | ||
Competition Average: | 86.5 | 0.08 | 0.33 | 1.17 | 1.92 | 0 | 0 |
Glossary
MP: Minutes Played, GF: Goals in favor, AS: Assists, FC: Fouls Committed, FS: Fouls Suffered, YC: Yellow Cards, RC: Red Cards
MP: Minutes Played, GF: Goals in favor, AS: Assists, FC: Fouls Committed, FS: Fouls Suffered, YC: Yellow Cards, RC: Red Cards
Olympic Games Athens 2004
Date | Venue | Match | MP | GF | AS | FC | FS | YC | RC |
27/08 | Kaftanzoglio Stadium, Thessaloniki | ![]() ![]() | 90 | 0 | 0 | 0 | 4 | 0 | 0 |
24/08 | Karaiskaki Stadium, Athens | ![]() ![]() | 90 | 0 | 0 | 1 | 8 | 1 | 0 |
21/08 | Karaiskaki Stadium, Athens | ![]() ![]() aet | 120 | 0 | 0 | 2 | 4 | 0 | 0 |
18/08 | Karaiskaki Stadium, Athens | ![]() ![]() | 71 | 0 | 0 | 0 | 3 | 0 | 0 |
15/08 | Panthessaliko Stadium, Volos | ![]() ![]() | 90 | 0 | 0 | 1 | 3 | 0 | 0 |
12/08 | Panthessaliko Stadium, Volos | ![]() ![]() | 90 | 0 | 0 | 0 | 4 | 0 | 0 |
Competition Totals: | 551 | 0 | 0 | 4 | 26 | 1 | 0 | ||
Competition Average: | 91.83 | 0 | 0 | 0.67 | 4.33 | 0.17 | 0 |
Glossary
MP: Minutes Played, GF: Goals in favor, AS: Assists, FC: Fouls Committed, FS: Fouls Suffered, YC: Yellow Cards, RC: Red Cards
MP: Minutes Played, GF: Goals in favor, AS: Assists, FC: Fouls Committed, FS: Fouls Suffered, YC: Yellow Cards, RC: Red Cards
UEFA European Championship Portugal 2004
Date | Venue | Match | MP | GF | AS | FC | FS | YC | RC |
22/06 | Estadio D. Afonso Henriques, Guimaraes | ![]() ![]() | 90 | 0 | 0 | 2 | 2 | 0 | 0 |
18/06 | Estadio do Dragao, Porto | ![]() ![]() | 90 | 0 | 0 | 0 | 5 | 0 | 0 |
Competition Totals: | 180 | 0 | 0 | 2 | 7 | 0 | 0 | ||
Competition Average: | 90 | 0 | 0 | 1 | 3.5 | 0 | 0 |
Post a Comment