Newcastle United Football Club


Club Information:
Full name: Newcastle United Football Club
Location: Newcastle
Ground: St. James' Park (capacity 52387)
Founded: 1881
Nickname: The Magpies, The Toon Army
Address: St. James Park, Newcastle-upon-Tyne NE1 4ST
Tel: 44-191/2018400
Fax: 44-191/2018600
Website: www.nufc.co.uk
Rival clubs: Sunderland, Middlesbrough, Man Utd
Honours:
UEFA Champions League:
none
UEFA Cup:
none
Intercontinental Cup:
none
English Premier League:
1905, 1907, 1909, 1927
English FA Cup:
1910, 1924, 1932, 1951, 1952, 1955
Squad List:
No. | Name | Date of birth | Country |
Goalkeepers: | |||
1 | Seamus Given | April 20, 1976 | Ireland |
Defenders: | |||
2 | Fabricio Coloccini | January 22, 1982 | Argentina |
3 | José Enrique Sánchez Díaz | January 23, 1986 | Spain |
6 | Cláudio Roberto da Silva | May 29, 1976 | Brazil |
20 | Geremi Sorele Njitap Fotso | December 20, 1978 | Cameroon |
Midfielders: | |||
7 | Joseph Anthony Barton | September 02, 1982 | England |
11 | Damien Anthony Duff | March 02, 1979 | Ireland |
14 | Charles N'Zogbia | May 28, 1986 | France |
17 | Alan Smith | October 20, 1980 | England |
22 | Nicholas (Nicky) Butt | January 21, 1975 | England |
30 | David Edgar | May 19, 1987 | Canada |
Forwards: | |||
9 | Obafemi Akinwunmi Martins | October 28, 1984 | Nigeria |
10 | Michael James Owen | December 14, 1979 | England |
19 | Francisco Jiménez Tejada | June 26, 1986 | Spain |
23 | Foluwashola (Shola) Ameobi | October 12, 1981 | England |
36 | Marko Anthony Viduka | October 09, 1975 | Australia |
Post a Comment